HTC Desire 816: 28900 Tk in Bangladesh Featuring 13 Megapixel Camera. htc HTC Desire 816; HTC Desire 816 - Price in Bangladesh. HTC Desire 816 - Specification. Yes, via Java MIDP emulator. MicroSD card slot Expandable up to 128GB. Home Support HTC HTC Desire 526 Move Files from Internal Storage to SD / Memory Card - HTC Desire 526. Move Files from Internal Storage to SD / Memory Card - HTC Desire® 526. From a Home screen, navigate: Apps icon Tools. Tap File Manager. Tap Internal Storage.
Xda-developers HTC Desire 816 Desire 816 Android Development ROMUNOFFICIALCM13.06.0.1VirginMobileUSA5. Special for the a5chl Virgin Mobile US Desire 816, may work ok on other (single-sim) a5's too. For dwg, dug. Insert 2 SIM cards in SIM1 and SIM2 slot both. Make sure the after first boot, both Sim cards must be initialized.
Manufacturer | HTC |
---|---|
Series | HTC Desire series |
Model | 500 |
First released | September 1, 2013; 6 years ago |
Type | Smartphone |
Form factor | Slate |
Dimensions | 131.8 mm (5.19 in) H 66.9 mm (2.63 in) W 9.9 mm (0.39 in) D [1] |
Mass | 123 g (4.3 oz)[1] |
Operating system | |
System on chip | Qualcomm Snapdragon S4 Play |
CPU | Quad-core 1.2 Ghz Cortex A5 |
GPU | Adreno 203 |
Memory | 1 GB LPDDR4 RAM |
Removable storage | microSD up to 64 GB |
Battery | 1,800 mAh Li-ion |
Display | 4.3 in (110 mm) WVGA with RGB matrix 800 x 480 pixels (217 ppi) |
Rear camera | 8-megapixel camera with autofocus, LED dual tone flash, 1/3.2' sensor size, 1.4µm pixel size, geo-tagging, face/smile detection [2] |
Front camera | 1.6-megapixel |
Website | www.htc.com/in/support/htc-desire-500-dual-sim// |
The HTC Desire 500 (also known as HTC Desire 500 Dual Sim) is a low-mid-range Androidsmartphone released by HTC in 2013.[3]
- 1Specifications
Specifications[edit]
Hardware and design[edit]
HTC offers another 4.3-inch device with the Desire 500. An aluminum unibody case with a removable battery and expandable storage. A micro SD slot and a removable battery are certainly two important features of the Desire 500, similar to the Galaxy S4 Mini and quite the opposite of the One Mini. The quad-core SoC is based on the Snapdragon 200 series; the mainstream smartphone has 1 GB memory and the Adreno 203 GPU.[4]
The larger sensor is on the back and takes pictures with 8 megapixels and is supported by an LED flash. The size of the BSI sensor is 0.312 inches with an aperture of f/2.4 and a 28 mm lens. The front camera has a resolution of up to 1.6 megapixels and can record HD videos (720p) - just like the main camera.[4]
The Desire 500 has a resolution of 800x480 pixels (WVGA) and a pixel density of 217 ppi.[4]
HTC equips the Desire 500 with a Qualcomm SoC, the Snapdragon 200 8225Q. The quad-core CPU has a clock of 1.2 GHz and is produced in a 45 nm manufacturing process. It supports the ARMv7 instruction set and can use 1 GB memory.[4]
Software and services[edit]
The Desire 500 is using Android 4.1.2 (Jelly Bean) in combination with the latest version of HTC's launcher Sense; one popular feature is HTC BlinkFeed.[4]
References[edit]
- ^ ab'HTC Desire 500'. HTC. Retrieved 1 September 2013.
- ^GSMfirst=Arena. 'HTC Desire 500 Dual Sim Specifications'. GSM Arena. Archived from the original on 1 September 2013. Retrieved 1 September 2013.
- ^'HTC Desire 500 - Full phone specifications'. GSMArena. Retrieved 17 November 2015.
- ^ abcde'HTC Desire 500 -Review by Notebook Check'. Daniel Schuster. Retrieved 9 July 2013.
- Released 2014, March
165g, 7.9mm thickness
Android 4.4.2, up to 6; Sense UI 6
8GB storage, microSD slot - 0.4%17,645,433 hits
- 5.5'720x1280 pixels
- 13MP
- 1.5GB RAMSnapdragon 400
- 2600mAh
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EMEA version | |
LTE band 1(2100), 3(1800), 7(2600), 8(900) - Asia version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2014, February. Released 2014, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 156.6 x 78.7 x 7.9 mm (6.17 x 3.10 x 0.31 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Nano-SIM |
Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow); Sense UI 6 |
---|---|---|
Chipset | Qualcomm MSM8928 Snapdragon 400 (28 nm) | |
CPU | Quad-core 1.6 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1.5GB RAM |
Main Camera | Single | 13 MP, f/2.2, 28mm (wide), AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, 720p@60fps |
Selfie camera | Single | 5 MP, f/2.8 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Htc Desire 816 Specifications
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 2600 mAh battery |
---|---|
Stand-by | Up to 737 h (3G) |
Talk time | Up to 21 h (3G) |
Misc | Colors | Black, White, Red, Gray, Green |
---|---|---|
Models | D816x | |
Price | About 250 EUR |
Tests | Performance | Basemark OS II: 520 / Basemark X: 1437 |
---|---|---|
Display | Contrast ratio: 1032 (nominal), 1.783 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB | |
Audio quality | Noise -93.9dB / Crosstalk -83.0dB | |
Battery life |
Htc Desire 816 Rom
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Desire 816 - user opinions and reviews
- BalaG
- 7tS
Best product for cost.. Excellent phone using since April 2014.. Given to service only for few times so far.. After 6 years of usage this week the phone got short on main board and doesn't work.. Going for new phone now.. Thanks to HTC for such a won...
- JoeWhoKnows
- kRJ
How did you deal with the bad ESN?
Htc Desire 816 Specs
- HTCD816
- YWi
HTCD816h